Files | %line | %branch | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Project | 40 |
|
|
||||||||
Packages | |||||||||||
net.sf.infrared.web | 2 |
|
|
||||||||
net.sf.infrared.web.action | 8 |
|
|
||||||||
net.sf.infrared.web.customtags | 2 |
|
|
||||||||
net.sf.infrared.web.filter | 1 |
|
|
||||||||
net.sf.infrared.web.formbean | 6 |
|
|
||||||||
net.sf.infrared.web.report | 2 |
|
|
||||||||
net.sf.infrared.web.treecontrolmodel | 6 |
|
|
||||||||
net.sf.infrared.web.util | 8 |
|
|
||||||||
net.sf.infrared.web.util.sql | 5 |
|
|
This report is generated by jcoverage, Maven and Maven JCoverage Plugin. |