Files | %line | %branch | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
net.sf.infrared.aspects | 2 |
|
|
||||||||
Packages | |||||||||||
net.sf.infrared.aspects.aj | 11 |
|
|
||||||||
net.sf.infrared.aspects.api | 2 |
|
|
||||||||
net.sf.infrared.aspects.hibernate | 4 |
|
|
||||||||
net.sf.infrared.aspects.jdbc | 7 |
|
|
||||||||
net.sf.infrared.aspects.jdbc.p6spy | 8 |
|
|
||||||||
net.sf.infrared.aspects.jsp | 2 |
|
|
||||||||
net.sf.infrared.aspects.servlet | 3 |
|
|
||||||||
Classes | |||||||||||
AbstractBaseAspect |
|
|
|||||||||
AbstractExecutionContext |
|
|
This report is generated by jcoverage, Maven and Maven JCoverage Plugin. |